Description
| Width | Lenght | Thickness | Max Loop Tensile Strength | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Uncoated | Coated | ||||||||||
| Inch | mm | Inch | mm | N | lbs | N | lbs | ||||
| 4 | 100 | ||||||||||
| 5 | 127 | ||||||||||
| 6 | 150 | ||||||||||
| 8 | 200 | ||||||||||
| 10 | 260 | ||||||||||
| 4.6 | 0.18 | 12 | 300 | 0.01 | 0.25 | 667 | 150 | 465 | 105 | ||
| 14 | 360 | ||||||||||
| 16 | 400 | ||||||||||
| 18 | 450 | ||||||||||
| 20 | 520 | ||||||||||
| 22 | 550 | ||||||||||
| 24 | 620 | ||||||||||
| 27 | 680 | ||||||||||
| 33 | 840 | ||||||||||
| 39 | 1000 |
| Width | Lenght | Thickness | Max Loop Tensile Strength | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Uncoated | Coated | ||||||||||
| Inch | mm | Inch | mm | N | lbs | N | lbs | ||||
| 4 | 100 | ||||||||||
| 5 | 127 | ||||||||||
| 6 | 150 | ||||||||||
| 8 | 200 | ||||||||||
| 10 | 260 | ||||||||||
| 4.6 | 0.18 | 12 | 300 | 0.01 | 0.25 | 667 | 150 | 465 | 105 | ||
| 14 | 360 | ||||||||||
| 16 | 400 | ||||||||||
| 18 | 450 | ||||||||||
| 20 | 520 | ||||||||||
| 22 | 550 | ||||||||||
| 24 | 620 | ||||||||||
| 27 | 680 | ||||||||||
| 33 | 840 | ||||||||||
| 39 | 1000 |
Reviews
There are no reviews yet.